Check our handy cups to grams charts to find conversions for commonly used ingredients.
How much does a cup of flour weigh? How much do a cup of breadcrumbs weigh? Unless you have a kitchen scale, you may need weight and volume conversions, which is where we come in!
Scroll down to find the ingredient and cups to grams measurement you’re looking for:
Spoons, Cups & Liquid
| Spoons & Cups | millitres |
| 1/4 tsp | 1.25 ml |
| 1/2 tsp | 2.5 ml |
| 1 tsp | 5 ml |
| 1 tbsp | 15 ml |
| 1/4 cup | 60 ml |
| 1/3 cup | 80 ml |
| 1/2 cup | 125 ml |
| 1 cup | 250ml |
Dry Goods
| Cups | Grams | |
| Plain Flour | 1 Cup | 125g |
| Bread Flour | 1 Cup | 135g |
| Oats | 1 Cup | 85g |
| Walnuts (Chopped) | 1 Cup | 120g |
| Walnut Halves | 1 Cup | 100g |
| Coconut (Dry, Shredded) | 1 Cup | 70g |
| Chocolate Chips | 1 Cup | 150g |
| White Sugar | 1 Cup | 225g |
| Brown Sugar | 1 Cup | 200g |
| Icing Sugar | 1 Cup | 125g |
| Raisins / Sultanas | 1 Cup | 200g |
| Currants | 1 Cup | 150g |
| Ground Almonds | 1 Cup | 110g |
| Rice (Uncooked) | 1 Cup | 200g |
| Breadcrumbs (Dry) | 1 Cup | 125g |
| Breadcrumbs (Soft) | 1 Cup | 50g |
Dairy
| Cups | Grams / ml | |
| Butter | 1 Cup | 225g |
| Milk | 1 Cup | 225ml |
| Double Cream | 1 Cup | 240ml |
| Cream Cheese | 1 Cup | 240g |
| Sour Cream | 1 Cup | 245g |
| Yoghurt | 1 Cup | 245g |




4 Comments